RY Chromite Sand:
Current Grades in inventory BA 40 and BA 45 packaged in 1 MT bags
FOUNDRY CHROMITE SAND BATCH SPECIFICATION SHEET AFS 40-45 Click to expand/collapse
ANALYSIS ON DRY BASIS
| ANALYSIS/DETERMINATION | Typical VALUE | 
|---|---|
| CR2O3 (%) | 46.70 | 
| SiO2 (%) | 0.52 | 
| FeO (%) | 25.74 | 
| Cr :Fe Ratio | 1.58 | 
| CaO (%) | 0.20 | 
| Al2O3 (%) | 14.87 | 
| MgO | 10.10 | 
| AFS | 43.62 | 
| Moisture | 0.07 | 
| Turbidity | 162 ntu | 
| pH | 8.19 | 
| pH 3 | 5.90 | 
| pH 4 | 2.20 | 
| pH 5 | 1.60 | 
SIZE ANALYSIS TEST REPORT
| Sieve size (μm) | Mass (g) retained [A] | Factor [B] | Product [AxB] | % Mass retained [C] | Cum % Mass retained | Cum % Mass passing | Factor [D] | Product[CxD] | 
|---|---|---|---|---|---|---|---|---|
| 850 | 2 | 10 | 20 | 1.54 | 1.54 | 98.46 | ||
| 600 | 2.9 | 20 | 58 | 2.23 | 3.77 | 96.23 | 1000.00 | 2232 | 
| 425 | 18.5 | 30 | 555 | 14.24 | 18.01 | 81.99 | 500.00 | 7121 | 
| 300 | 65.2 | 40 | 2608 | 50.19 | 68.21 | 31.79 | 355.00 | 17818 | 
| 212 | 28.3 | 50 | 1415 | 21.79 | 89.99 | 10.01 | 250.00 | 5446 | 
| 150 | 10.2 | 70 | 714 | 7.85 | 97.84 | 2.16 | 180.00 | 1413 | 
| 106 | 2.4 | 100 | 240 | 1.85 | 99.69 | 0.31 | 125.00 | 231 | 
| 75 | 0.4 | 140 | 56 | 0.31 | 100.00 | 0.00 | 90.00 | 28 | 
| 53 | 0 | 200 | 0 | 0.00 | 100.00 | 0.00 | 63.00 | 0 | 
| PAN | 0 | 300 | 0 | 0.00 | 100.00 | 0.00 | 45.00 | 0 | 
| 129.90 | 5666 | 32475.00 | 34290 | |||||
| Ini tial Mas s (g) | 145.2 | |||||||
| Los ses (%) | 10.54% | 
* AFS 43.62
FOUNDRY CHROMITE SAND BATCH SPECIFICATION SHEET AFS 45-50 Click to expand/collapse
ANALYSIS ON DRY BASIS
| ANALYSIS/DETERMINATION | Typical VALUE | 
|---|---|
| CR2O3 (%) | 46.70 | 
| SiO2 (%) | 0.52 | 
| FeO (%) | 25.74 | 
| Cr :Fe Ratio | 1.58 | 
| CaO (%) | 0.20 | 
| Al2O3 (%) | 14.87 | 
| MgO | 10.10 | 
| AFS | 45.03 | 
| Moisture | 0.07 | 
| Turbidity | 162 ntu | 
| pH | 8.19 | 
| pH 3 | 5.90 | 
| pH 4 | 2.20 | 
| pH 5 | 1.60 | 
SIZE ANALYSIS TEST REPORT
| Sieve size (μm) | Mass (g) retained [A] | Factor [B] | Product [AxB] | % Mass retained [C] | Cum % Mass retained | Cum % Mass passing | Factor [D] | Product[CxD] | 
|---|---|---|---|---|---|---|---|---|
| 850 | 1.3 | 10 | 13 | 0.84 | 0.84 | 99.16 | ||
| 600 | 7.3 | 20 | 146 | 4.72 | 5.56 | 94.44 | 1000.00 | 4717 | 
| 425 | 25.3 | 30 | 759 | 16.35 | 21.91 | 78.09 | 500.00 | 8174 | 
| 300 | 70.1 | 40 | 2804 | 45.30 | 67.21 | 32.79 | 355.00 | 16081 | 
| 212 | 30.1 | 50 | 1505 | 19.45 | 86.66 | 13.34 | 250.00 | 4863 | 
| 150 | 13.5 | 70 | 945 | 8.72 | 95.38 | 4.62 | 180.00 | 1570 | 
| 106 | 5.1 | 100 | 510 | 3.30 | 98.68 | 1.32 | 125.00 | 412 | 
| 75 | 2.05 | 140 | 287 | 1.32 | 100.00 | 0.00 | 90.00 | 119 | 
| 53 | 0 | 200 | 0 | 0.00 | 100.00 | 0.00 | 63.00 | 0 | 
| PAN | 0 | 300 | 0 | 0.00 | 100.00 | 0.00 | 45.00 | 0 | 
| 154.75 | 6969 | 7548.78 | 35937 | |||||
| Ini tial Mas s (g) | 145.2 | |||||||
| Los ses (%) | 10.54% | 
* AFS 45.03
Eildon Refractories
ISOTHERM Bricks (high refractory for ingate and large risers)
					Downloads:
					  Isotherm Products Manual (pdf)
				      Riser Charts (pdf)
Z40, Z60 in stock in US
Specialty consulting on riser design and flow rates in large steel


